2026 federal, state and local taxes
Estimate your 2026 West Virginia property tax. At the state's 0.54% average rate, a $165,000 home pays about $891 a year.
| Home Value | WV Effective Rate | Annual Property Tax | Monthly Escrow | At the U.S. Average (0.90%) |
|---|---|---|---|---|
| $250,000 | 0.54% | $1,350 | $113 | $2,250 |
| $350,000 | 0.54% | $1,890 | $158 | $3,150 |
| $500,000 | 0.54% | $2,700 | $225 | $4,500 |
| $650,000 | 0.54% | $3,510 | $293 | $5,850 |
| $800,000 | 0.54% | $4,320 | $360 | $7,200 |
| $1,000,000 | 0.54% | $5,400 | $450 | $9,000 |
| State | Average Rate | Typical Home | Bill on Typical Home | Bill on $350,000 |
|---|---|---|---|---|
| Ohio | 1.41% | $230,000 | $3,243 | $4,935 |
| Pennsylvania | 1.35% | $270,000 | $3,645 | $4,725 |
| Maryland | 1.00% | $420,000 | $4,200 | $3,500 |
| Kentucky | 0.77% | $210,000 | $1,617 | $2,695 |
| Virginia | 0.74% | $390,000 | $2,886 | $2,590 |
| West Virginia | 0.54% | $165,000 | $891 | $1,890 |
Statewide average effective rates; local rates vary a lot within each state.
Pick a state to see its 2026 tax rules and results for common salaries or home values.
West Virginia's average effective property tax rate is 0.54% of a home's value each year, 21st of 51, near the middle. On the state's typical home, worth about $165,000, that comes to roughly $891 a year, or $74 a month in escrow.
Because home prices differ so much, the yearly bill ranks differently from the rate: West Virginia's bill on a typical home is 2nd from the bottom of 51, among the lowest. On a $350,000 home it would be about $1,890.
None of West Virginia's neighbors has a lower average rate; the table below compares them.
These are West Virginia averages; your county, city and school district set the actual bill.
About $1,620 a year ($135 a month) at West Virginia's 0.54% average rate. A $500,000 house would pay about $2,700.
Not especially. West Virginia's average rate of 0.54% ranks 21st of 51.
West Virginia's state rate is 6.00% and local add-ons average 0.60%, for a combined average of 6.60%, 31st of 51, near the middle.